top of page
Leaderboard

Position | Route | Name | Date | Score | Percentage |
---|---|---|---|---|---|
1 | SEALG | The Gardners | 28/12/2022 | 9180 | 91.98% |
2 | JACHT | WIRE | 07/08/2022 | 10680 | 89.97% |
3 | JACHT | Mickle | 23/04/2022 | 10630 | 89.55% |
4 | VADASZAT | JA | 18/10/2023 | 10555 | 89.45% |
5 | CACCIA | Blue Peril | 16/09/2023 | 10740 | 89.05% |
6 | CACCIA | White Dented Thing | 16/09/2023 | 10156 | 84.21% |
7 | FIACH | The Ridgefields | 21/03/2023 | 8040 | 82.04% |
8 | HELA | Chris | 26/06/2022 | 7732 | 79.79% |
9 | CWEST | Day Trippers | 14/02/2021 | 7150 | 74.25% |
10 | HELA | The Lookouts | 12/02/2021 | 7106 | 73.33% |
11 | JAGD | On Timers | 03/04/2021 | 8389 | 73.27% |
12 | SEALG | Manners | 13/07/2023 | 7065 | 70.22% |
13 | SEALG | Tick Tockers | 19/03/2021 | 6900 | 69.14% |
14 | CACCIA | Candles | 01/10/2023 | 6163 | 51.10% |
bottom of page