Click on the Quest Drive name to see the latest results.
Top Six Overall Quest Results
Position | Route | Team Name | Date | Score | Percentage |
1 | JACHT | Mickle | 23/04/22 | 10630 | 89.55% |
2 | HELA | Chris | 26/06/22 | 7732 | 79.79% |
3 | CWEST | Day Trippers | 14/02/21 | 7150 | 74.25% |
4 | HELA | The Lookouts | 12/02/21 | 7106 | 73.33% |
5 | JAGD | On Timers | 03/04/21 | 8389 | 73.27% |
6 | SEALG | Tick Tockers | 19/03/21 | 6900 | 69.14% |
| | | | | |
ateTime